Strategic 4-day study plan targeting 110–130+ marks. Focus on high-yield subjects, maximize Paper 2 coverage, and execute with precision.
50–60% of Paper 2
10–15% of Paper 2
Skip unless time remains
| Section | Expected Correct | Notes |
|---|---|---|
| TOC | 8–10 | High-yield, clear concepts |
| DSA | 8–10 | Complexity & algorithms heavily tested |
| OS | 5–7 | Scheduling & memory management key |
| DBMS | 5–7 | Normalization & SQL common |
| CN | 5–7 | Subnetting & protocols important |
| Software Eng | 3–5 | Lower priority but doable |
| Paper 2 Total | 70–80 | From 100 marks |
| Paper 1 Total | 25–30 | From 100 marks |
| 🎯 Total NET Score | 110–130+ | Competitive for NET, approaching JRF |
Total Tasks: 16 sessions
Check off each session as you complete it. Consistency beats perfection.